name Escapef

shadow  1

type    panel
offscreenkill	10000
nolife      1
nomove	1 1
gfxshadow   0
setlayer	-8

palette data/levels/Escape/1.gif




anim	idle
	loop	1
	delay	3
	offset	1790 275
	frame	data/levels/Escape/1.gif
	frame	data/levels/Escape/2.gif
	frame	data/levels/Escape/3.gif
	frame	data/levels/Escape/4.gif
	frame	data/levels/Escape/5.gif
	frame	data/levels/Escape/6.gif
	frame	data/levels/Escape/7.gif
	frame	data/levels/Escape/8.gif
	frame	data/levels/Escape/9.gif
	frame	data/levels/Escape/10.gif
	frame	data/levels/Escape/11.gif
	frame	data/levels/Escape/12.gif
	frame	data/levels/Escape/13.gif
	frame	data/levels/Escape/14.gif
	frame	data/levels/Escape/15.gif
	frame	data/levels/Escape/16.gif

	frame	data/levels/Escape/17.gif
	frame	data/levels/Escape/18.gif
	frame	data/levels/Escape/19.gif
	frame	data/levels/Escape/20.gif
	frame	data/levels/Escape/21.gif
		
#|edited by openBor Stats v 0.49
		
